This is our submission for the 2018 Guild Contest.
Everybody needs a powerful Guild to be a true Hero.
If you are interested in joining us please ask for us on channel 19 Mercury!
This is our submission for the 2018 Guild Contest.
Everybody needs a powerful Guild to be a true Hero.
If you are interested in joining us please ask for us on channel 19 Mercury!
This is our submission for the 2017 Guild Trailer event.
If you are interested in joining us please ask for us on channel 19 Mercury!
Have fun watching 😉 First new vid in a while!
Item stats for upgraded items
When an item upgrade succeeds the item will gain stats according to the following tables:
â–¶ Armor
Low (Shadowsteel, Aramid)
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|
| Defense | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
| Defense Rate | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 |
Medium (Bluestin, Titanium, Shadow Titanium)
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|
| Defense | 3 | 5 | 7 | 9 | 11 | 11 | 11 | 11 | 11 |
| Defense Rate | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 |
High (Osmium, Shineguard, Mystic, Terragrace, SIGmetal)
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Defense | 3 | 6 | 9 | 12 | 15 | 21 | 17 | 18 | 19 | 20 |
| Defense Rate | 4 | 6 | 8 | 10 | 12 | 13 | 14 | 15 | 16 | 17 |
| Ignore Penetration | 1 | 2 | 3 | 4 | 5 |
Highest (Mithril, Lycanus, Drei-Frame, Archridium, Palladium)
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Defense | 6 | 9 | 12 | 15 | 18 | 29 | 20 | 21 | 22 | 23 |
| Defense Rate | 4 | 6 | 8 | 10 | 12 | 16 | 17 | 18 | 19 | 20 |
| Ignore Penetration | 2 | 4 | 6 | 8 | 10 |
â–¶ Weapon
Low (Shadowsteel, Citrine)
| Great Sword, Daikatana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| Attack | 6 | 8 | 10 | 12 | 14 | 14 | 14 | 14 | 14 | 14 |
| Attack Rate | 16 | 20 | 24 | 28 | 32 | 32 | 32 | 32 | 32 | 32 |
| Magic Attack | 4 | 6 | 8 | 10 | 12 | 12 | 12 | 12 | 12 | 12 |
| Katana, Blade, Chakram | ||||||||||
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| Attack | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
| Attack Rate | 8 | 10 | 12 | 14 | 16 | 16 | 16 | 16 | 16 | 16 |
| Magic Attack | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Orb, Crystal | ||||||||||
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| Attack | 2 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
| Attack Rate | 8 | 10 | 12 | 14 | 16 | 16 | 16 | 16 | 16 | 16 |
| Magic Attack | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
Medium (Bluestin, Titanium, Pherystin, Shadowtitanium, Aqua)
| Great Sword, Daikatana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| Attack | 6 | 10 | 14 | 18 | 22 | 14 | 14 | 14 | 14 | 14 |
| Attack Rate | 20 | 24 | 28 | 32 | 36 | 32 | 32 | 32 | 32 | 32 |
| Magic Attack | 4 | 8 | 12 | 16 | 20 | 12 | 12 | 12 | 12 | 12 |
| Katana, Blade, Chakram | ||||||||||
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| offense power | 3 | 5 | 7 | 9 | 11 | 11 | 11 | 11 | 11 | 11 |
| Attack rate | 10 | 12 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
| Magic Attack Power | 2 | 4 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
| Orb, Crystal | ||||||||||
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| Attack | 2 | 4 | 6 | 8 | 10 | 10 | 10 | 10 | 10 | 10 |
| Attack Rate | 10 | 12 | 14 | 16 | 18 | 18 | 18 | 18 | 18 | 18 |
| Magic Attack | 3 | 5 | 7 | 9 | 11 | 11 | 11 | 11 | 11 | 11 |
High (Osmium, Lapis, Redosmium, Topaz, SIGmetal)
| Great Sword, Daikatana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| Attack | 6 | 12 | 18 | 24 | 30 | 36 | 36 | 36 | 36 | 36 |
| Attack Rate | 24 | 30 | 36 | 42 | 48 | 50 | 52 | 53 | 56 | 58 |
| Magic Attack | 4 | 10 | 16 | 22 | 28 | 34 | 30 | 31 | 32 | 33 |
| Katana, Blade, Chakram | ||||||||||
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| Attack | 3 | 6 | 9 | 12 | 15 | 21 | 17 | 18 | 19 | 20 |
| Attack Rate | 12 | 15 | 18 | 21 | 24 | 26 | 28 | 30 | 32 | 34 |
| Magic Attack | 2 | 5 | 8 | 11 | 14 | 20 | 16 | 17 | 18 | 19 |
| Orb, Crystal | ||||||||||
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| Attack | 2 | 5 | 8 | 11 | 14 | 20 | 16 | 17 | 18 | 19 |
| Attack Rate | 12 | 15 | 18 | 21 | 24 | 26 | 28 | 30 | 32 | 34 |
| Magic Attack | 3 | 6 | 9 | 12 | 15 | 21 | 17 | 18 | 19 | 20 |
Highest (Mithril, Lycanus, Drei Frame, Archridium, Palladium)
| Great Sword, Daikatana | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| Attack | 12 | 18 | 24 | 30 | 36 | 47 | 38 | 39 | 40 | 41 |
| Attack Rate | 40 | 52 | 64 | 76 | 88 | 90 | 92 | 94 | 96 | 98 |
| Magic Attack | 10 | 16 | 22 | 28 | 34 | 45 | 36 | 37 | 38 | 39 |
| Katana, Blade, Chakram | ||||||||||
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| Attack | 6 | 9 | 12 | 15 | 18 | 29 | 20 | 21 | 22 | 23 |
| Attack Rate | 20 | 26 | 32 | 38 | 44 | 46 | 48 | 50 | 52 | 54 |
| Magic Attack | 5 | 8 | 11 | 14 | 17 | 28 | 19 | 20 | 21 | 22 |
| Orb, Crystal | ||||||||||
| Grade | 1-3 | 4-6 | 7-9 | 10-12 | 13-15 | 16 | 17 | 18 | 19 | 20 |
| Attack | 5 | 8 | 11 | 14 | 17 | 28 | 19 | 20 | 21 | 22 |
| Attack Rate | 20 | 26 | 32 | 38 | 44 | 46 | 48 | 50 | 52 | 54 |
| Magic Attack | 6 | 9 | 12 | 15 | 18 | 29 | 20 | 21 | 22 | 23 |
Thanks to my great guild for the support over the year!
You’re the best!
Streaming random content from Cabal Online Europe.
Streaming random content from Cabal Online Europe.
Tried my luck with the pieces from event.
Thanks to the music from teknoaxe!
Greetings CABAL Online Players,
We are currently experiencing issues with our Xsolla Payment options, if you attempt to refill using one of these payment methods it will not be processed. We apologize for the inconvenience this has caused and we are working diligently to correct this issue.
You will be notified when this issue has been resolved. Thank you for your continued support.
Regards,
CABAL Support Team
![]()
Hello CABAL Players,
We have a brand new item available for you on the Item Shop. The Unique Costume Box grants the player a chance to receive a [Unique Costume] CABAL High School. The stats and duration of this costume will vary based on what you receive from the Box. The list of options and durations can be seen below:
[Unique Costume Box (5ea)]
[Price]: 12,250 eCoins
[Unique Costume Box]
[Price]: 2,900 eCoins
Contains one of the following costume combinations:
[Penetration+20, Accuracy+60, All Attack UP+24] 7 Days
[Penetration+20, Accuracy+60, All Attack UP+24] 15 Days
[Penetration+20, Accuracy+60, All Attack UP+24] 30 Days
[Penetration+25, Accuracy+80 , All Attack UP+32] 7 Days
[Penetration+25, Accuracy+80 , All Attack UP+32] 15 Days
[Penetration+25, Accuracy+80 , All Attack UP+32] 30 Days
[Penetration+30, Accuracy+100, All Attack UP+40] 7 Days
[Penetration+30, Accuracy+100, All Attack UP+40] 15 Days
[Penetration+30, Accuracy+100, All Attack UP+40] 30 Days
[Critical DMG+6%, Critical Rate+3%, All Skill Amp. UP+3%] 7 Days
[Critical DMG+6%, Critical Rate+3%, All Skill Amp. UP+3%] 15 Days
[Critical DMG+6%, Critical Rate+3%, All Skill Amp. UP+3%] 30 Days
[Critical DMG+8%, Critical Rate+4%, All Skill Amp. UP+4%] 7 Days
[Critical DMG+8%, Critical Rate+4%, All Skill Amp. UP+4%] 15 Days
[Critical DMG+8%, Critical Rate+4%, All Skill Amp. UP+4%] 30 Days
[Critical DMG+10%, Critical Rate+5%, All Skill Amp. UP+5%] 7 Days
[Critical DMG+10%, Critical Rate+5%, All Skill Amp. UP+5%] 15 Days
[Critical DMG+10%, Critical Rate+5%, All Skill Amp. UP+5%] 30 Days
[Penetration+20, Critical DMG+6%, All Skill Amp. UP+3%] 7 Days
[Penetration+20, Critical DMG+6%, All Skill Amp. UP+3%] 15 Days
[Penetration+20, Critical DMG+6%, All Skill Amp. UP+3%] 30 Days
[Penetration+25, Critical DMG+8%, All Skill Amp. UP+4%] 7 Days
[Penetration+25, Critical DMG+8%, All Skill Amp. UP+4%] 15 Days
[Penetration+25, Critical DMG+8%, All Skill Amp. UP+4%] 30 Days
[Penetration+30, Critical DMG+10%, All Skill Amp. UP+5%] 7 Days
[Penetration+30, Critical DMG+10%, All Skill Amp. UP+5%] 15 Days
[Penetration+30, Critical DMG+10%, All Skill Amp. UP+5%] 30 Days
[Damage Reduce+30, Defense+45, Penetration+20] 7 Days
[Damage Reduce+30, Defense+45, Penetration+20] 15 Days
[Damage Reduce+30, Defense+45, Penetration+20] 30 Days
[Damage Reduce+40, Defense+60, Penetration+25] 7 Days
[Damage Reduce+40, Defense+60, Penetration+25] 15 Days
[Damage Reduce+40, Defense+60, Penetration+25] 30 Days
[Damage Reduce+50, Defense+75, Penetration+30] 7 Days
[Damage Reduce+50, Defense+75, Penetration+30] 15 Days
[Damage Reduce+50, Defense+75, Penetration+30] 30 Days
For more details and where to purchase please visit our Item Shop.
This item will be available until May 6th, so make sure and get yours before it’s too late.
*No refund will be given for expired Unique Costume Box items.
Regards,
CABAL Support Team
![]()